<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//propillo.co.uk/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://propillo.co.uk/how-lenders-decide/mortgage-income-multiples/</loc>
		<lastmod>2026-10-28T02:10:42+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2021/08/propillo-mid-line.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://propillo.co.uk/property-industry-insights/should-you-renovate-before-selling-an-inherited-property/</loc>
		<lastmod>2026-08-27T05:14:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/property-industry-insights/how-to-find-a-misread-london-property-investment/</loc>
		<lastmod>2026-06-30T09:22:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/how-lenders-decide/can-i-get-a-mortgage/</loc>
		<lastmod>2026-06-29T05:28:51+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2021/08/propillo-mid-line.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://propillo.co.uk/how-lenders-decide/the-mortgage-process/</loc>
		<lastmod>2026-06-25T03:02:06+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2021/08/propillo-mid-line.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://propillo.co.uk/borrower-situations/mortgage-declined-after-agreement-in-principle-what-now/</loc>
		<lastmod>2026-06-25T02:38:35+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2021/08/propillo-mid-line.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://propillo.co.uk/specialist-finance/bridging-finance/bridging-loans/</loc>
		<lastmod>2026-06-25T02:33:05+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2021/08/propillo-mid-line.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://propillo.co.uk/borrower-situations/mortgage-declined-after-valuation/</loc>
		<lastmod>2026-06-24T12:19:47+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2021/08/propillo-mid-line.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://propillo.co.uk/how-lenders-decide/getting-a-mortgage-in-principle/</loc>
		<lastmod>2026-06-24T10:04:08+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2021/08/propillo-mid-line.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://propillo.co.uk/how-lenders-decide/is-an-aip-enough-before-making-a-binding-offer/</loc>
		<lastmod>2026-06-23T08:18:17+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2021/08/propillo-mid-line.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://propillo.co.uk/income-types/bonus-income-mortgages/</loc>
		<lastmod>2026-06-17T04:17:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/specialist-finance/auction-finance/pre-approved-auction-finance/</loc>
		<lastmod>2026-06-17T04:13:20+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2021/08/propillo-mid-line.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://propillo.co.uk/how-lenders-decide/mortgage-readiness-check-vs-mortgage-calculator/</loc>
		<lastmod>2026-06-11T07:55:37+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2021/08/propillo-mid-line.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://propillo.co.uk/how-lenders-decide/mortgage-affordability-vs-mortgage-readiness/</loc>
		<lastmod>2026-06-11T07:51:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/income-types/commission-income-mortgages/</loc>
		<lastmod>2026-06-09T07:52:21+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2021/08/propillo-mid-line.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://propillo.co.uk/income-types/overtime-income-mortgages/</loc>
		<lastmod>2026-06-09T07:49:19+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2021/08/propillo-mid-line.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://propillo.co.uk/income-types/mortgages-for-the-self-employed/</loc>
		<lastmod>2026-06-03T08:54:36+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2021/08/propillo-mid-line.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://propillo.co.uk/income-types/contractor-mortgages/</loc>
		<lastmod>2026-05-31T04:10:15+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2021/08/propillo-mid-line.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://propillo.co.uk/mortgage-rates/interest-only-mortgage/</loc>
		<lastmod>2026-05-31T03:50:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/mortgage-rates/offset-mortgages/</loc>
		<lastmod>2026-05-30T04:22:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/mortgage-rates/different-types-of-mortgage/</loc>
		<lastmod>2026-05-28T04:52:47+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2021/08/propillo-mid-line.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://propillo.co.uk/mortgage-rates/fixed-rate-mortgages/</loc>
		<lastmod>2026-05-27T07:00:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/mortgage-rates/tracker-mortgages/</loc>
		<lastmod>2026-05-27T01:39:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/how-lenders-decide/what-is-mortgage-readiness/</loc>
		<lastmod>2026-05-19T13:44:05+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2021/08/propillo-mid-line.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://propillo.co.uk/how-lenders-decide/what-do-you-need-to-get-a-mortgage/</loc>
		<lastmod>2026-05-19T13:25:03+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2021/08/propillo-mid-line.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://propillo.co.uk/borrower-situations/deposits/</loc>
		<lastmod>2026-05-18T22:38:20+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2020/02/mortgage-deposit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://propillo.co.uk/borrower-situations/mortgage-new-job/</loc>
		<lastmod>2026-05-18T22:37:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/mortgage-rates/variable-rate-mortgages/</loc>
		<lastmod>2026-05-18T22:34:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/mortgage-rates/flexible-mortgages/</loc>
		<lastmod>2026-05-18T22:34:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/how-lenders-decide/why-lenders-reach-different-decisions/</loc>
		<lastmod>2026-05-18T13:57:17+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2020/03/page-divider.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2021/08/propillo-mid-line.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://propillo.co.uk/borrower-situations/remortgage-guide/</loc>
		<lastmod>2026-05-12T01:16:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/buy-to-let/holiday-lets-and-second-home-mortgages/</loc>
		<lastmod>2026-05-11T06:59:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/buy-to-let/buy-to-let-guide/</loc>
		<lastmod>2026-05-11T06:55:13+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2021/08/propillo-mid-line.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://propillo.co.uk/property-constraints/japanese-knotweed/</loc>
		<lastmod>2026-05-11T06:38:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/borrower-situations/let-to-buy/</loc>
		<lastmod>2026-05-11T06:33:48+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2021/08/propillo-mid-line.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://propillo.co.uk/property-constraints/what-is-tenure/</loc>
		<lastmod>2026-05-07T05:27:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/property-constraints/non-standard-construction-mortgage/</loc>
		<lastmod>2026-05-07T04:19:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/protection/income-protection/</loc>
		<lastmod>2026-05-07T04:16:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/protection/family-income-benefit/</loc>
		<lastmod>2026-05-07T04:15:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/protection/critical-illness/</loc>
		<lastmod>2026-05-07T04:14:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/protection/life-insurance/</loc>
		<lastmod>2026-05-07T04:13:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/credit-and-risk/bad-credit-mortgages/</loc>
		<lastmod>2026-05-07T04:09:58+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2020/11/credit-report-in-documents.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2020/02/bad-credit-mortgage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2020/11/opportunity-to-get-property-ladder.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2020/11/better-mortgage-deal.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2020/11/faster-acces-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2020/11/many-options-mortgage-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2020/11/higher-rates.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2020/11/bigger-deposit-fee.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2020/11/larger-fees-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2020/11/reviewing-mortgage-bad-credit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://propillo.co.uk/borrower-situations/guide-to-buying-a-home/</loc>
		<lastmod>2026-05-07T04:09:11+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2020/02/guide-to-buying-a-home-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://propillo.co.uk/borrower-situations/foreign-national-mortgages/</loc>
		<lastmod>2026-05-03T17:53:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/borrower-situations/shared-ownership/</loc>
		<lastmod>2026-05-03T03:20:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/buy-to-let/changing-mortgage-to-buy-to-let/</loc>
		<lastmod>2026-05-03T03:13:04+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2026/03/mortgage-readiness-295x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://propillo.co.uk/borrower-situations/right-to-buy/</loc>
		<lastmod>2026-05-03T02:37:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/borrower-situations/how-many-mortgages-can-you-have/</loc>
		<lastmod>2026-05-03T02:26:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/mortgage-rates/should-i-overpay-my-mortgage/</loc>
		<lastmod>2026-05-02T18:49:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/property-constraints/what-are-the-different-types-of-survey/</loc>
		<lastmod>2026-05-02T16:35:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/property-constraints/how-much-is-my-house-worth/</loc>
		<lastmod>2026-05-02T16:06:56+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2020/02/how-much-is-my-house-worth.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://propillo.co.uk/borrower-situations/95percent-mortgages-or-5percent-deposit/</loc>
		<lastmod>2026-05-02T13:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2020/02/95-percent-mortgage-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://propillo.co.uk/borrower-situations/moving-house-checklist/</loc>
		<lastmod>2026-05-02T13:01:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/property-constraints/new-build-mortgages/</loc>
		<lastmod>2026-05-02T12:59:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/borrower-situations/guarantor-mortgages/</loc>
		<lastmod>2026-05-01T10:40:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/borrower-situations/100percent-mortgages/</loc>
		<lastmod>2026-05-01T08:41:05+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2020/02/100-mortgage-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://propillo.co.uk/borrower-situations/first-time-buyers-guide-to-mortgages/</loc>
		<lastmod>2026-05-01T08:32:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://propillo.co.uk/specialist-finance/equity-release/lifetime-mortgage-guide/</loc>
		<lastmod>2026-05-01T08:01:02+00:00</lastmod>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2020/11/lifetime-mortgage-banner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2020/11/home-improvements.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2020/11/lifetime-mortgage-to-travel.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2020/11/lifetime-mortgage-to-boost-income.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2020/11/lifetime-mortgage-to-loan-to-family.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2020/03/page-divider.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2020/03/page-divider.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://propillo.co.uk/wp-content/uploads/2020/11/mortgage-with-lifetime.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->